열정을 기술가치로, 기술로 더 살기 좋은 세상
먼저 생각하고, 먼저 실행하고 세상을 선도하는 기업
제품명 | PNA-I101 |
제품특징 | |
IMD( Insulation Monitoring Device ) 란 충전기와 차량 간의 누설 전류를 측정하는 제품 | |
충전기 또는 차량은 충전 시작 또는 충전 중 누설 전류를 측정하도록 권고 하고 있으며, 당 제품은 누설 전류를 측정을 원할 하게 도와 주는 모듈 |
|
Isolation resistance 를 실시간으로 monitoring 하며, ISO 6469-3:2011-12, UL 2231-1, UL2231-2, IEC 61557-A, CFR571.305 규격을 준수한다. |
|
해당 제품 구매 문의는 견적 문의를 통해 연락 바랍니다. |
Parameter | Min | Typ. | Max | Unit |
supply voltage | 6V | - | 36V | V |
supply power | - | - | 500mW | mW |
Startup Time | - | 4 | - | s |
Operating Temp | -40 | 4 | 105 | ℃ |
Parameter | Min | Typ. | Max | Unit |
Isolation resistance monitoring range | 0 | - | 2.7 | MΩ |
Isolation monitoring lines resistance | - | 2.7 | - | MΩ |
Isolation monitoring uncertainty | - | 5 | - | % |
Isolation values calculation period | - | 0.5 | - | s |
Resistance value flagged as a short | 0 | - | 5 | KΩ |
Parameter | Min | Typ. | Max | Unit |
Voltage measure range | - | +/-1000 | - | V |
Voltage measure error | -1 | 0.5 | 1 | % |
Voltage measure resolution | - | 0.1 | - | V |
Parameter | Min | Typ. | Max | Unit |
Temperature measurement accuracy | -2 | - | 2 | ℃ |
Temperature measurement resolution | - | 0.1 | - | ℃ |
Interface | Description |
CAN 2.0B | Speed : 125kbps ~ 1Mbps |
PWM Output |
|
Fault Output |
|